Sunday, August 5, 2018

This is the list I hack.It is dangerous to hack as my life was nearly taken away in the Past.

CONTROL TOTAL TABLE 1

NUMBER OF RESIDENT DEATHS TABULATED BY MENTION OF AN UNDERLYING CAUSE,
RECORD AXIS MULTIPLE CAUSE OR ENTITY AXIS MULTIPLE CAUSE OF DEATH BY ICD-9
CATEGORY:  UNITED STATES, 1993--Continued

                                  RECORD COUNT BY CODE FIELD

      ICD-9 CODE           UNDERLYING        RECORD AXIS            ENTITY
                             CAUSE        TOTAL     SECONDARY         AXIS
                                         MENTION

  025  ..............             -            -            -            -
  026.0..............             -            -            -            -
  026.1..............             -            -            -            -
  026.9..............             -            -            -            -
  027.0..............            77          101           24          102
  027.1..............             -            -            -            -
  027.2..............             6            7            1            7
  027.8..............             -            -            -            -
  027.9..............             -            -            -            -
  030.0..............             -            -            -            -
  030.1..............             -            -            -            -
  030.2..............             -            -            -            -
  030.3..............             -            -            -            -
  030.8..............             -            -            -            -
  030.9..............             1            7            6            7
  031.0..............           356         3438         3082         3435
  031.1..............             -            4            4            4
  031.8..............             3            9            6           11
  031.9..............            70          406          337          608
  032.0..............             -            -            -            -
  032.1..............             -            -            -            -
  032.2..............             -            -            -            -
  032.3..............             -            -            -            -
  032.8..............             -            -            -            -
  032.9..............             -            -            -            -
  033.0..............             1            1            -            1
  033.1..............             -            -            -            -
  033.8..............             -            -            -            -
  033.9..............             6            9            3            9
  034.0..............             5            5            1            5
  034.1..............             -            1            1            1
  035  ..............             8           14            6           14
  036.0..............            70           77            8           77
  036.1..............             3            5            2            3
  036.2..............           135          166           31          162
  036.3..............            34           44           10           44
  036.4..............             -            -            -            -
  036.8..............             1            1            -            1
  036.9..............            17           19            2           27
  037  ..............            11           11            -           11

                                     - 4 -
 
                              CONTROL TOTAL TABLE 1

NUMBER OF RESIDENT DEATHS TABULATED BY MENTION OF AN UNDERLYING CAUSE,
RECORD AXIS MULTIPLE CAUSE OR ENTITY AXIS MULTIPLE CAUSE OF DEATH BY ICD-9
CATEGORY:  UNITED STATES, 1993--Continued

                                  RECORD COUNT BY CODE FIELD

      ICD-9 CODE           UNDERLYING        RECORD AXIS            ENTITY
                             CAUSE        TOTAL     SECONDARY         AXIS
                                         MENTION

  038.0..............           296         1072          776         1094
  038.1..............          1002         3867         2865         3962
  038.2..............           169          346          177          706
  038.3..............            50          224          174          224
  038.4..............           933         4884         3951         5014
  038.8..............            96          510          414          529
  038.9..............         18088        93201        75115        95061
  039.0..............             -            2            2            2
  039.1..............            40           63           25           55
  039.2..............             -            -            -            -
  039.3..............             -            -            -            -
  039.4..............             -            -            -            -
  039.8..............             3            7            4            7
  039.9..............            25           57           32           79
  040.0..............            73          183          110          183
  040.1..............             1            1            -            1
  040.2..............             7           13            6           13
  040.3..............             -            -            -            -
  040.8..............            66           78           12           78
  041.0..............            43          129           86          129
  041.1..............           160          523          363          523
  041.2..............             8           16            8           16
  041.3..............             8           41           33           41
  041.4..............            16          108           92          108
  041.5..............             7           27           20           27
  041.6..............             6           38           32           38
  041.7..............            37          207          170          207
  041.8..............            25           73           48           73
  041.9..............            56           97           41          125
  042.0..............          5899         6548          692            6
  042.1..............          7114         6816          341           14
  042.2..............          2895         3569          686            4
  042.9..............         19767        22994         3282        37360
  043.0..............             -            -            -            -
  043.1..............           110          117            9          181
  043.2..............            18           39           21            -
  043.3..............           135          136           24            9
  043.9..............            13           23           11           48
  044.0..............             1            3            2            2
  044.9..............          1315         2119          813         6458

                                     - 5 -